Energetic Plasticizers • Product Detail
BDNPA & BDNPF MIX
BDNPA-f
Bis (2,2-dinitropropyl) Formal & Bis (2,2-dinitropropyl) Acetal Mix As per as per WS-1141 A specification
Product Intelligence
BDNPA & BDNPF MIX
Bis (2,2-dinitropropyl) Formal & Bis (2,2-dinitropropyl) Acetal Mix As per as per WS-1141 A specification
Application Areas
- Technical application details are provided below.
Ref. No.: SRG/TDS/BDNPA-F/2016 Rev. No.: 00
TECHNICAL DATA SHEET
| CAS No: | 80456-53-7 |
|---|---|
| Synonyms: | Bis-(2,2-dinitropropyl)acetal/formal mixture |
| Molecular Formula: | C15H26N8O20 |
| Avg Mass: | 638.4 g/mol |
| IUPAC Name: | 1-[1-(2,2-dinitropropoxy)ethoxy]-2,2-dinitropropane;1-(2,2- dinitropropoxymethoxy)-2,2-dinitropropane |
| SPECIFICATION FOR BDNPA-BDNPF Mixtureas per WS-1141A | ||
|---|---|---|
| Sr.No. | Properties | Specification Limits |
| 1 | Acid number, mg KOH/gm | 0.5 max. |
| 2 | Water content, % | 0.05 max. |
| 3 | Refractive index @ 25°C, | 1.462 – 1.464 |
| 4 | Density, @ 25°C, g/ml | 1.383 – 1.397 |
| 5 | BDNPA, wt. % | 45.0 – 55.0 |
| 6 | BDNPF, wt. % | 45.0 – 55.0 |
| 7 | Ethanol, wt. % | 0.04 max. |
| 8 | Anti-oxidant, wt. % | 0.08 – 0.18 |
Speciality Products Research Group offers the information contained in this technical data sheet solely for your information. We believe that all the information on this sheet is correct at the time of printing, but we make no warranty as to the accuracy of the data.